TitleProduct

CE CNC Hydraulic Bending Machine WC67K-200T/3200

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Anhui

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-02 05:47

  • Browse the number:

    78

Send an inquiries

Company Profile

Anhui Spaceflight Machine Tool Manufacturing Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jin Xu(Mr.)  

Email:

Telephone:

Phone:

Area:Anhui

Address:Anhui

Website: http://anhui-spaceflight.andahg.com/

Product Details


Feature:
  • Mechanical stop and torsion bar to maintain synchronization and high precision.
 
  • The machine uses ESA CNC system, and imported linear transducer, pressure proportional valve and servo motor.
  • Ram stroke(Y) and backgauge (X) are automatically controlled by computer.
  • Backgauge adopts ball-bearing screw and rolling guide, enjoying very high repeat positioning accuracy
  • Double hydraulic oil cylinder is applied for upper transmission, provided with mechanical limit stopper and synchronous torsion bar, typical of stable and reliable operation, as well as high precision.
  • Electrical control and manual fine-tuning mode are adopted for distance of rear stopper and stroke of gliding block and fitted with digital display device, easy and quick in use.
  • The hydraulic system can fastly fall down, slowly fall down, control the press according the working rate, fastly get up and down and abruptly stop.
  • The electrical component and material meet the international standard, safe and long-lived.
  • The moving foot operated on-off can cut power urgently
  • The other control components are all big brand.
  • The machine is with AC380V, and the control loop is with AC220V.
  • The electrical's main circuit can avoid short circuit and over loading.
  • The operated buttons are on the machine's button table. The electrical switch, indicator lights are in the electrical case.
  • The stop button of pump is the main button. It is off then the whole machine is stop.
  • The machine fits the inching control and crash stop button.
Standard CNC System: MD320(Made in Hongkong)
 Optional CNC System:   ESA System (Made in Italy)


  Optional Accessories:

 Technical Data:
Model WC67K-40/2000 WC67K-40/2500 WC67K-63/2500 WC67K-80/2500 WC67K-80/3200 WC67K-80/4000 WC67K-100/2500 WC67K-100/3200
Capacity (kN) 400 400 630 800 800 800 1000 1000
Bolster Length (mm) 2000 2500 2500 2500 3200 4000 2500 3200
Between Columns (mm) 1650 2000 2000 1990 2600 3350 1850 2550
Throat Depth (mm) 200 200 250 280 280 280 320 320
Slide Stroke (mm) 100 100 100 100 100 100 130 130
Stroke Adjustment(mm) 80 80 80 80 80 80 100 100
Max. Shut Height(mm) 330 330 340 360 360 360 390 390
SPM(min -1) ≥ 11 ≥ 11 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10
Main Motor Power(kW) 4 4 5.5 7.5 7.5 7.5 7.5 7.5
Net Weight(kW) 3000 3600 4600 4800 6180 7720 6050 7400
Outline Size (L×W×H)(mm) 2500×1900 2950×1920 3100×1890 3120×1910 3820×1925 4650×1925 3190×1945 3790×1945
×2240 ×2240 ×2200 ×2300 ×2300 ×2300 ×2420 ×2420
               
Model WC67K-100/4000 WC67K-125/2500 WC67K-125/3200 WC67K-160/2500 WC67K-160/3200 WC67K-160/4000 WC67K-160/6000 WC67K-200/3200
Capacity (kN) 1000 1250 1250 1600 1600 1600 1600 2000
Bolster Length (mm) 4000 2500 3200 2500 3200 4000 6000 3200
Between Columns (mm) 3350 1850 2550 1950 2540 3140 4800 2550
Throat Depth (mm) 320 320 320 330 330 330 330 350
Slide Stroke (mm) 130 130 130 200 200 200 200 200
Stroke Adjustment(mm) 100 100 150 150 150 150 150 150
Max. Shut Height(mm) 390 390 390 465 465 465 465 450
SPM(min -1) ≥ 10 ≥ 10 ≥ 10 ≥ 6 ≥ 6 ≥ 6 ≥ 6 ≥ 3
Main Motor Power(kW) 7.5 7.5 7.5 11 11 11 11 15
Net Weight(kW) 8400 6100 7300 8900 9720 11160 18600 11440
Outline Size (L×W×H)(mm) 4590×1945 3190×1945 3790×1935 3300×2225 4100×2250 4800×2250 6400×2250 3750×2180
×2420 ×2420 ×2420 ×2560 ×2560 ×2560 ×2960 ×2825
               
Model WC67K-200/4000 WC67K-200/6000 WC67K-250/3200 WC67K-250/4200 WC67K-250/5000 WC67K-250/6000 WC67K-300/4000 WC67K-300/5000
Capacity (kN) 2000 2000 2500 2500 2500 2500 3000 3000
Bolster Length (mm) 4000 6000 3200 4200 5000 6000 4000 5000
Between Columns (mm) 3260 4800 2540 3140 4000 5000 2900 3900
Throat Depth (mm) 350 350 400 400 400 400 400 400
Slide Stroke (mm) 200 200 250 250 250 250 250 250
Stroke Adjustment(mm) 150 150 180 180 180 180 180 180
Max. Shut Height(mm) 450 450 500 500 500 500 535 535
SPM(min -1) ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3
Main Motor Power(kW) 15 15 18.5 18.5 18.5 18.5 22 22
         
Net Weight(kW) 13400 21300 13840 15320 17100 18600 24400 27100
Outline Size (L×W×H)(mm) 4450×2180 6420×2180 3840×2250 4840×2250 5640×2250 6420×2250 4400×2250 5400×2250
×2825 ×2900 ×2920 ×2920 ×2980 ×2980 ×3115 ×3115
               




Picture of real products: